<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Sodergren</title>
	<atom:link href="http://www.fsodergren.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fsodergren.com</link>
	<description>Award-Winning Design</description>
	<lastBuildDate>Wed, 05 Jan 2011 15:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>iPhone Design</title>
		<link>http://www.fsodergren.com/iphone</link>
		<comments>http://www.fsodergren.com/iphone#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.fsodergren.com/?p=595</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fsodergren.com/iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking With Clive</title>
		<link>http://www.fsodergren.com/cookingwithclive</link>
		<comments>http://www.fsodergren.com/cookingwithclive#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[cookingwithclive.com]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.fsodergren.com/pft/?p=499</guid>
		<description><![CDATA[Redesigned website for three time award winning chef]]></description>
			<content:encoded><![CDATA[<p>Re-imagined web presence for three time award winning chef Clive Berkman.<br />
Wordpress utilized as content management system.<br />
Additional features include a calendar of events, shopping cart integration, Amazon.com and social media capability.</p>
<p><strong>Client Feedback:</strong><br />
I love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsodergren.com/cookingwithclive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ada&#8217;s Salon &amp; Skin Care</title>
		<link>http://www.fsodergren.com/adas</link>
		<comments>http://www.fsodergren.com/adas#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gift certificate]]></category>
		<category><![CDATA[html email]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.fsodergren.com/pft/?p=184</guid>
		<description><![CDATA[Comprehensive marketing package for independent business owner]]></description>
			<content:encoded><![CDATA[<p>Comprehensive marketing package for independent business owner. Client wished to raise awareness after expanding her salon space and service offerings.<br />
Services provided included web design and development, HTML email campaign management, business cards, gift certificates, and other promotional materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsodergren.com/adas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gelb Consulting Group</title>
		<link>http://www.fsodergren.com/gelb</link>
		<comments>http://www.fsodergren.com/gelb#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[kudos]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.fsodergren.com/pft/?p=180</guid>
		<description><![CDATA[Updated client dashboard UI]]></description>
			<content:encoded><![CDATA[<p>Client wished to update the user interface of their client dashboard portal site.<br />
Designed and developed user interface, designed custom icons, and worked with dev team to integrate with existing system. </p>
<p><strong>Client Feedback:</strong><br />
•	This is awesome!<br />
•	Thanks again for the quick turnaround and great design options. Everyone here is very excited about the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsodergren.com/gelb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunGard Energy</title>
		<link>http://www.fsodergren.com/sungard/</link>
		<comments>http://www.fsodergren.com/sungard/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content migration]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[html e]]></category>
		<category><![CDATA[html email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[sungard]]></category>
		<category><![CDATA[tradeshow banners]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.fsodergren.com/pft/?p=173</guid>
		<description><![CDATA[Responsible for managing the online brand presence of Fortune 500 software provider]]></description>
			<content:encoded><![CDATA[<p>Key member of marketing department of SunGard Energy, a Fortune 500 software provider. Responsible for managing the online brand presence and awareness. Activities included HTML email campaigns, webinars, and Flash ads. Liaison for migrating sector to new content management system. Created collateral including brochures, datasheets, folders, and other support pieces.</p>
<p><strong>Position Details:</strong><br />
<strong>•	Web Migration, Technical Lead</strong> &#8211; Liaison to corporate website migration team. Collaborated with IT staff to seamlessly transition content to new system. Investigated user group blogs/forums to foster customer knowledge sharing and improving overall satisfaction. Able to provide company with in-house HTML, Flash, and design expertise instead of outsourcing. Result: Providing my services in-house <strong>saved business unit over $7K</strong>, and many months of delay.</p>
<p><strong>•	HTML Correspondence</strong> – Design and develop numerous engaging templates for communication with clients, prospects, and team members. Maintained professional image without turning to consultants. Result: Marked increase in website traffic.</p>
<p><strong>•	Designed Banners for Executive Briefing Room</strong> &#8211; Executive Briefing room had bare walls since SunGard acquired previous company. Designed a compelling three-panel display, representing the staff in each of our office three locations. Result: Impressed CEO. Saved untold dollars by having design work done in house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsodergren.com/sungard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Baptist Church</title>
		<link>http://www.fsodergren.com/sbc</link>
		<comments>http://www.fsodergren.com/sbc#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[branding id]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[kudos]]></category>
		<category><![CDATA[sbc]]></category>
		<category><![CDATA[second baptist church]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.fsodergren.com/pft/?p=155</guid>
		<description><![CDATA[Web designer and content manager for one of Houston's foremost churches]]></description>
			<content:encoded><![CDATA[<p>Web designer and content manager for one of Houston&#8217;s foremost churches.<br />
Responsibilities include coordinating with departments across the organization, designing new websites for promotions and activities, and refining existing sites.</p>
<p><strong>Position Highlights</strong><br />
MyBadMarriage.com – Marriage counseling Website to accompany lecture series. Designed Website for access to existing printed materials.  Developed site in HTML, developed Flash introduction to site, and incorporated third party polling software and streaming media.  Website was featured on local TV and in local newspaper and in national magazines.</p>
<p>JUMPkids.org – Web designer and developer for interactive children’s website. Met with client to discuss requirements.  Designed look and feel, created interactive Flash movies, and developed site. Provided simple content management solution for information that changes frequently.</p>
<p>The Winning Walk – Website redesign for online ministry of Dr. Ed Young. Participated in specifications development.  Created Website concepts and made presentation to client.  Converted concept into HTML and incorporated interactive Flash elements.  Worked with development team through implementation in order to maintain design integrity. Revenue through the online bookstore more than doubled with the redesign. Page views increased exponentially.</p>
<p><strong>Client Feedback</strong><br />
•	“WHOO HOO! I am so excited! Thanks for all your work!”<br />
•	“WOW&#8230;. amazing&#8230;El Fantastico!!!!”<br />
•	“They look great. Thanks! And that was quick too. Thanks for your help and patience!” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsodergren.com/sbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom User Interface</title>
		<link>http://www.fsodergren.com/customui</link>
		<comments>http://www.fsodergren.com/customui#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.fsodergren.com/pft/?p=150</guid>
		<description><![CDATA[User interface revamp for established Energy software provider]]></description>
			<content:encoded><![CDATA[<p>User interface revamp for established Energy software provider.<br />
Client wished to refine and redesign their Well Management software solution. Improvements included a sleek user interface, custom icons, and interactive charts.<br />
Utilized technologies included Visual Studio, Expression Blend, Photoshop, and Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsodergren.com/customui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouData</title>
		<link>http://www.fsodergren.com/youdata</link>
		<comments>http://www.fsodergren.com/youdata#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.fsodergren.com/pft/?p=137</guid>
		<description><![CDATA[Lead user interface designer and developer for targeted, subscription-based advertising delivery company]]></description>
			<content:encoded><![CDATA[<p>Lead user interface designer and developer for targeted, subscription-based advertising delivery company. </p>
<p>Met with client to understand their vision, target, and goals. Translated hand-sketched mockups into functional prototypes. Used CSS extensively for styling and layout.<br />
Incorporated Flash based navigation to Marketer portion of website, simplifying the complex task of account setup. Incorporated cutting edge technology with Flex components, adding spark and pop to what is otherwise a standard questionnaire. </p>
<p><strong>Result:</strong> CSS driven design saves time and money. Complex UI can receive a look and feel by simple CSS changes. Flex and Flash additions enhance the user experience, increasing interaction and time spent on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsodergren.com/youdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbase Branding</title>
		<link>http://www.fsodergren.com/branding</link>
		<comments>http://www.fsodergren.com/branding#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[branding id]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[content migration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.fsodergren.com/pft/?p=132</guid>
		<description><![CDATA[Branding and collateral for Energy software company]]></description>
			<content:encoded><![CDATA[<p>Branding and collateral for Energy software company</p>
<p>Expanded company website from single page into thorough web presence. New site includes products descriptions and demos, industries served, press releases, employee biographies, and blogs. Redesigned company logo to represent their industry and purpose. Designed marketing postcards, white paper and PowerPoint templates, business cards, and other collateral. </p>
<p><strong>Result:</strong> Established a company image in line with its vested and reputable heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsodergren.com/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Answers</title>
		<link>http://www.fsodergren.com/autoanswers</link>
		<comments>http://www.fsodergren.com/autoanswers#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[kudos]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.fsodergren.com/pft/?p=120</guid>
		<description><![CDATA[Redesign for auto service company's customer portal and check-in kiosk]]></description>
			<content:encoded><![CDATA[<p>Lead user interface designer and developer for automotive service company redesign, covering customer service portal and check-in kiosk.</p>
<p>Total redesign of client&#8217;s online customer service portal, which allows shop customers to monitor their vehicle&#8217;s repair progress via the internet.  In-store kiosk which speeds the check-in process also received a complete new look and feel. Seamless integration with existing back-end technologies.</p>
<p><strong>Customer Feedback</strong><br />
•	I really like the direction this is going. I love the look&#8230;Keep it coming!<br />
•	Those are great &#8211; what an improvement!<br />
•	I just ran through the kiosk app again, and man, it really does look good! Great job, and I&#8217;m looking forward to seeing what you do with the customer portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsodergren.com/autoanswers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

